Gentaur GENLisa for SARS Research CE Marked
GenLisa REAGENTS AND KITS FOR TESTING and RESEARCH OF COVID-19
Valide par l'Universite de Gand et de UCL Woluwe en Belgique
GenLisa REAGENTS AND KITS FOR TESTING and RESEARCH OF COVID-19 | ||
HUMAN SARS-CoV-2 ELISA | ||
KBVH015-1 | GENLISA™ Human SARS-CoV IgG ELISA | 1 x 96 wells |
KBVH015-2 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) Spike Protein IgG ELISA - CE MARKED | 1 x 96 wells |
KBVH015-3 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) Nucleocapsid Protein IgG ELISA - CE MARKED | 1 x 96 wells |
KBVH015-4 | GENLISA™ Human SARS-CoV-2 Spike Protein Antigen ELISA (Qualitative) - CE MARKED | 1 x 96 wells |
KBVH015-5 | GENLISA™ Human SARS-CoV-2 Qualitative ELISA - CE MARKED | 1 x 96 wells |
KBVH015-6 | GENLISA™ Human Anti-SARS-CoV-2 IgM Spike Protein ELISA - CE MARKED | 1 x 96 wells |
KBVH015-7 | GENLISA™ Human Anti-SARS-CoV-2 IgM Nucleocapsid Protein ELISA - CE MARKED | 1 x 96 wells |
KBVH015-8 | GENLISA™ Human Anti-SARS-CoV-2 IgG Antibody to Spike RBD Protein ELISA(Quantitative) - CE MARKED | 1 x 96 wells |
KBVH015-9 | GENLISA™ Human Anti-SARS-CoV-2 IgG Antibody to Nucleocapsid Protein ELISA (Quantitative) - CE MARKED | 1 x 96 wells |
KBVH015-10 | GENLISA™ Human SARS-CoV-2 (Covid-19) Spike Protein S1 Antigen Quantitative ELISA | 1 x 96 wells |
KBVH015-11 | GENLISA™ Human SARS-CoV-2 Nucleocapsid Protein Antigen ELISA (Quantitative) | 1 x 96 wells |
KBVH015-12 | GENLISA™ Human SARS-CoV-2 Spike RBD Antigen Quantitative ELISA | 1 x 96 wells |
KBVH015-18 | GENLISA™ Human SARS-CoV-2 Spike Protein S2 Antigen ELISA (Quantitative) | 1 x 96 wells |
KBVH015-19 | GENLISA™ Human Anti-SARS-CoV-2 IgM Antibody To Spike Protein Protein ELISA | 1 x 96 wells |
KBVH015-20 | GENLISA™ Human Anti-SARS-CoV-2 IgM Antibody To Nucleoprotein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-21 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike S1+S2 ECD protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-28 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike protein S1 Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-29 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike protein S2 Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-30 | GENLISA™ Human SARS-CoV-2 (Covid-19) Envelope Protein Antigen Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-31 | GENLISA™ Human SARS-CoV-2 (Covid-19) Membrane Protein Antigen Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-34 | GENLISA™ SARS-CoV-2 (2019-nCoV) Spike RBD Antigen Quantitative ELISA | 1 x 96 wells |
KBVH015-35 | GENLISA™ Human SARS-CoV-2 spike protein S1 mutation D614G Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-36 | GENLISA™ Human SARS-CoV-2 spike protein RBD mutation N501Y (UK/South Africa/Brazil variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-37 | GENLISA™ Human SARS-CoV-2 spike protein S1 mutation (UK variant) (HV69-70 deletion, N501Y, D614G) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-38 | GENLISA™ Human SARS-CoV-2 spike protein RBD mutation E484K (South Africa/Brazil variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-39 | GENLISA™ Human SARS-CoV-2 spike protein RBD mutation K417N (South Africa variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-40 | GENLISA™ Human SARS-CoV-2 spike protein S1 mutation K417N (South Africa variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-43 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to spike RBD Omicron Variant (B.1.1.529) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-44 | GENLISA™ Human SARS-CoV-2 (Covid-19) spike RBD protein Delta Variant (B.1.617.2) Antigen Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-45 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to spike RBD Delta/Delta Plus Variant (B.1.617.2, AY.1,AY.2) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-46 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to spike S1+S2 Delta/Delta Plus Variant (B.1.617.2, AY.1,AY.2) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-47 | GENLISA™ Human SARS-CoV-2 (Covid-19) Nucleocapsid Omicron Variant (B.1.1.529) Antigen Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-48 | GENLISA™ Human SARS-CoV-2 (Covid-19) Spike RBD Omicron Variant (B.1.1.529) Antigen Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-49 | GENLISA™ Human SARS-CoV-2 (Covid-19) Spike S2 Omicron Variant (B.1.1.529) Antigen Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-50 | GENLISA™ Human Anti-SARS-CoV-2 (Covid-19) IgG to nucleoprotein Omicron Variant (B.1.1.529)+Delta (B.1.617.2) Quantitative TITRATION ELISA | 1 x 96 wells |
SARS-CoV-2 VARIANTS ELISA | ||
KBVH015-35 | GENLISA™ Human SARS-CoV-2 spike protein S1 mutation D614G Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-36 | GENLISA™ Human SARS-CoV-2 spike protein RBD mutation N501Y (UK/South Africa/Brazil variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-37 | GENLISA™ Human SARS-CoV-2 spike protein S1 mutation (UK variant) (HV69-70 deletion, N501Y, D614G) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-38 | GENLISA™ Human SARS-CoV-2 spike protein RBD mutation E484K (South Africa/Brazil variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-39 | GENLISA™ Human SARS-CoV-2 spike protein RBD mutation K417N (South Africa variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-40 | GENLISA™ Human SARS-CoV-2 spike protein S1 mutation K417N (South Africa variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-41 | GENLISA™ SARS-CoV-2 (Covid-19) (Wild Type+South African Variant) RBD Antigen Quantitative TITRATION ELISA | 1 x 96 wells |
MOUSE SARS-CoV-2 ELISA | ||
KBVH015-13 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike RBD protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-14 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Spike S1 protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-15 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike S1+S2 ECD protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-16 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to Nucleocapsid protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-32 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) to Spike RBD mutation K417N, E484K, N501Y (South African Variant) Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-52 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG Antibody to whole spike protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-53 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG1 Antibody to whole spike protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-54 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG2a Antibody to whole spike protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-55 | GENLISA™ Mouse Anti-SARS-CoV-2 (Covid-19) IgG2b Antibody to whole spike protein Quantitative TITRATION ELISA | 1 x 96 wells |
RAT SARS-CoV-2 ELISA | ||
KBVH015-22 | GENLISA™ Rat Anti-SARS-CoV-2 IgG Antibody to Spike RBD protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-23 | GENLISA™ Rat Anti-SARS-CoV-2 IgG Antibody to Nucleoprotein Quantitative TITRATION ELISA | 1 x 96 wells |
RABBIT SARS-CoV-2 ELISA | ||
KBVH015-24 | GENLISA™ Rabbit Anti-SARS-CoV-2 IgG Antibody to Spike RBD protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-25 | GENLISA™ Rabbit Anti-SARS-CoV-2 IgG Antibody to Nucleoprotein Quantitative TITRATION ELISA | 1 x 96 wells |
HAMSTER SARS-CoV-2 ELISA | ||
KBVH015-26 | GENLISA™ Hamster Anti-SARS-CoV-2 IgG Antibody to Spike RBD protein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-27 | GENLISA™ Hamster Anti-SARS-CoV-2 IgG Antibody to Nucleoprotein Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-51 | GENLISA™ Hamster Anti-SARS-CoV-2 (Covid-19) IgG to spike RBD Delta/Delta Plus Variant (B.1.617.2,AY.1,AY.2) Quantitative TITRATION ELISA | 1 x 96 wells |
OTHER ANIMAL SARS-CoV-2 ELISA | ||
KBVH015-33 | GENLISA™ Equine Anti-SARS-CoV-2 IgG Antibody to spike protein RBD Quantitative TITRATION ELISA | 1 x 96 wells |
KBVH015-42 | GENLISA™ Guinea Pig Anti-SARS-CoV-2 (Covid-19) IgG Antibody to spike RBD protein Quantitative TITRATION ELISA | 1 x 96 wells |
NEUTRALIZATION ELISA FOR VARIANTS | ||
KBVH400 | GENLISA™ SARS-CoV-2 (Covid-19) Neutralizing Antibody ELISA | 1 x 96 wells |
KBVH410 | GENLISA™ SARS-CoV-2 (Covid-19) Alpha Neutralizing Antibody (B.1.1.7) ELISA | 1 x 96 wells |
KBVH420 | GENLISA™ SARS-CoV-2 (Covid-19) Beta Neutralizing Antibody (B.1.351, B.1.351.2,B.1.351.3) ELISA | 1 x 96 wells |
KBVH430 | GENLISA™ SARS-CoV-2 (Covid-19) Delta/DeltaPlus Neutralizing Antibody (B.1.617.2, AY.1,AY.2) ELISA | 1 x 96 wells |
KBVH440 | GENLISA™ SARS-CoV-2 (Covid-19) Epsilon Neutralizing Antibody (B.1.429,B.1.427) ELISA | 1 x 96 wells |
KBVH450 | GENLISA™ SARS-CoV-2 (Covid-19) Gamma Neutralizing Antibody (P.1,P.1.1,P.1.2) ELISA | 1 x 96 wells |
KBVH460 | GENLISA™ SARS-CoV-2 (Covid-19) Iota Neutralizing Antibody (B.1.526) ELISA | 1 x 96 wells |
KBVH470 | GENLISA™ SARS-CoV-2 (Covid-19) Kappa Neutralizing Antibody (B.1.617.2) ELISA | 1 x 96 wells |
KBVH480 | GENLISA™ SARS-CoV-2 (Covid-19) Lambda Neutralizing Antibody (C.37) ELISA | 1 x 96 wells |
KBVH490 | GENLISA™ SARS-CoV-2 (Covid-19) Mu Neutralizing Antibody (B.1.621) ELISA | 1 x 96 wells |
KBVH500 | GENLISA™ SARS-CoV-2 (Covid-19) Neutralizing Antibody S1 mutation D614G ELISA | 1 x 96 wells |
KBVH510 | GENLISA™ SARS-CoV-2 (Covid-19) Omicron Neutralizing Antibody [S1+S2 Trimer] (B.1.1.529) ELISA | 1 x 96 wells |
KBVH520 | GENLISA™ SARS-CoV-2 (Covid-19) Omicron Neutralizing Antibody (B.1.1.529) ELISA | 1 x 96 wells |
OTHER RELATED ELISA OF INTEREST | ||
KBI1022 | KRIBIOLISA™ Tocilizumab (ACTEMRA) ELISA - CE MARKED | 1 x 96 wells |
KBVH300 | GENLISA™ SARS-CoV-2 Inhibitor Screening ELISA | 1 x 96 wells |
Cytokine Storm Assays | ||
KB1145 | GENLISA™ Human TNF-alpha (Tumor Necrosis Factor Alpha) ELISA | ELISA 96 wells |
KB1053 | GENLISA™ Human IFN-gamma (Interferon Gamma) ELISA | ELISA 96 wells |
KB1094 | GENLISA™ Human MCP-1 (Monocyte Chemotactic Protein 1) ELISA | ELISA 96 wells |
KB1140 | GENLISA™ Human TGF-beta 1 (Transforming Growth Factor Beta 1) ELISA | ELISA 96 wells |
KB1063 | GENLISA™ Human IL-1 beta | ELISA 96 wells |
KB1064 | GENLISA™ Human IL-2 ELISA | ELISA 96 wells |
KB1066 | GENLISA™ Human IL-4 ELISA | ELISA 96 wells |
KB1068 | GENLISA™ Human IL-6 ELISA | ELISA 96 wells |
KB1070 | GENLISA™ Human IL-8 ELISA | ELISA 96 wells |
KB1072 | GENLISA™ Human IL-10 ELISA | ELISA 96 wells |
KB1075 | GENLISA™ Human IL-12 ELISA | ELISA 96 wells |
KBH3597 | GENLISA™ Human Surfactant Protein D, SPD ELISA | ELISA 96 wells |
KBH7920 | GENLISA™ Human Surfactant Protein A (SP-A) ELISA | ELISA 96 wells |
KBH1980 | GENLISA™ Human Krebs von den Lungen-6, KL-6 ELISA | ELISA 96 wells |
Other ELISAs of Interest | ||
KBH3169 | GENLISA™ Human Angiotensin converting Enzyme 2 (ACE2) ELISA | ELISA 96 wells |
KBH6404 | GENLISA™ Human V-Type proton ATPase isoform 2 (ATP6V0A2) ELISA | ELISA 96 wells |
KBH2625 | GENLISA™ Human TransMembrane Protease, Serine 2 (TMPRSS2) ELISA | ELISA 96 wells |
KBH3154 | GENLISA™ Human Tumor Necrosis Factor ligand (Trail) ELISA | ELISA 96 wells |
KBH3815 | GENLISA™ Human CD147 ELISA | ELISA 96 wells |
KBH4997 | GENLISA™ Human Cathepsin L1 (CTSL1 / CTSL) ELISA | ELISA 96 wells |
KB1096 | GENLISA™ Human MIP-1alpha (MIP1A) ELISA | ELISA 96 wells |
KBH2321 | GENLISA™ Human Furin (FUR) ELISA | ELISA 96 wells |
KBH1188 | GENLISA™ Human Tissue Factor Pathway Inhibitor ELISA (TFPI) | ELISA 96 wells |
KBFC001 | GENLISA™ SARS-CoV-2 3CL Protease Fluorogenic Assay Kit | ELISA 96 wells |
KBFC001 | GENLISA™ SARS-CoV-2 3CL Protease Fluorogenic Assay Kit | ELISA x 384 wells |
KBFC010 | GENLISA™ SARS-CoV-2 Plpro/papain-like Protease Fluorogenic Assay Kit | ELISA 96 wells |
KBFC010 | GENLISA™ SARS-CoV-2 Plpro/papain-like Protease Fluorogenic Assay Kit | ELISA x 384 wells |
KBFC022 | GENLISA™ Cathepsin B Inhibitor Screening Assay Kit | ELISA 96 wells |
KBFC030 | GENLISA™ Furin Protease Assay Kit | ELISA 96 wells |
KBFC201 | GENLISA™ Papain-like Protease (SARS-CoV-2) Assay Kit: Deubiquitinase Activity | ELISA 96 wells |
KBFC260 | GENLISA™ TMPRSS2 Fluorogenic Assay Kit | ELISA 96 wells |
KBFC501 | GENLISA™ KBFC501 RdRp (SARS-CoV-2) Homogeneous GENLISA™ Assay Kit | ELISA x 384 wells |
28th Feb 2022
Recent Posts
-
Post-Translational Modifications: The Hidden Layers of Protein Regulation
Proteins are the workhorses of cellular biology, performing a wide array of functions that are essen …18th Oct 2024 -
Unveiling the Structure-Function Relationship in Proteins: Why Shape Matters
Proteins are fundamental biomolecules that drive virtually every biological process within an organi …18th Oct 2024 -
Protein-Protein Interactions: The Building Blocks of Cellular Machinery
Proteins are the key molecules responsible for virtually every process in the cell, and many of thei …18th Oct 2024